As an organization dedicated to finding homes for lost, abandoned or neglected dogs, we’re excited that you’re considering adoption from Schnauzer Rescue of Texas! But we also want to ensure that your home is the forever home for your chosen pet. Part of that responsibility includes ensuring that you’re aware of the potential – and likely – expenses associated with adding a four-legged friend to your loving home! We hope you’ll peruse the outline below. While the rewards of pet ownership can hardly be matched, we want to ensure that you fully understand – and can meet – your future responsibilities in that regard. Questions? Don’t hesitate to contact us!
EXPENSES FIRST YEAR NEXT YEAR(S)
Adoption $ 200 – 400 $ 0
Food $ 120 – 500 $ 120 – 500
Nutritional Supplements $ 0 – 100 $ 0 – 100
Food/water bowls $ 10 – 40 $ 0 – 25
Treats $ 20 – 200 $ 20 – 200
Dental/chew toys $ 20 – 200 $ 20 – 200
Routine veterinary exam $ 45 – 200 $ 20 – 100
Vaccinations $ 60 – 150 $ 60 – 150
Emergency veterinary care $ 0 – 2,000+ $ 0 – 2,000+
Heartworm test $ 0 – 35 $ 0 – 35
Heartworm prevention $ 24 – 120 $ 36 – 132
Fecal exams $ 10 – 30 $ 10 – 20
Worming $ 10 – 25 $ 10 – 25
Flea/Tick prevention $ 200 – 500 $ 200 – 500
Spaying/neutering $ 35 – 200 $ 0
Professional teeth cleaning $ 60 – 500 $ 0 – 500
Collar(s) $ 7 – 50 $ 0 – 40
Leash(es) $ 10 – 50 $ 0 – 50
Training $ 30 – 250+ $ 0 – $200
Grooming tools $ 20 – 250 $ 0 – 25
Professional grooming $ 0 – 1,200 $ 0 – 1,200
Shampoo $ 5 – 50 $ 5 – 50
Fence $ 0 – 2,500 $ 0 – 2,500
Stain/odor removers $ 10 – 100 $ 10 – 100
Doggy bed(s) $ 25 – 100 $ 0 – 100
Crate(s) $ 20 – 250 $ 0 – 250
Toys $ 10 – 200 $ 0 – 200
Boarding, per day $ 15 – 50 $ 15 – 50
TOTAL $766 – 10,350 $ 526 – 9,352